Adapters Connector Kits Patch Cords & Pigtails Pre - termination Fanout Cable Field Installable Connector FTTH terminal Boxes & Sockets Rack Mount Patch Panel ODF and Distribution Frame Optical Enclosure
Optical PLC Splitter Optical FBT Coupler CWDM Module 4CH/8CH CWDM Mux/Demux Module DWDM Module Optical Attenuator Optical Isolator Optical Circulator Optical Collimator Optical Reflector/Terminator Optical Loopback
Bangun’s LAN (Local Area Network) WDM is designed to meet industrial stringent size and loss requirement. Based on Thin-Film-Filter (TFF) and Micro-optics, this low loss LWDM features small form factor, ultra low insertion loss, high channel isolation, and unparallel reliability. The technology is a lead-free packaging platform and no epoxy in the optical path. The LAN-WDM is Telcordia GR-1221 and GR-1209 qualified, and RoHS compliant.
Features
· Ultra low insertion loss
· High isolation
· Mux & DeMux
· Compact size
· High Reliability
· Epoxy-Free Optical Path
· Telcordia GR 1221 and GR-1209 compliant
Applications
· WDM System for Local Area Network
· Optimized package for CFP transceiver modules
· Following 100Gbps IEEE 802.3 ba standard
Specifications
Parameter | Specification | Unit | |
Optical Performance | |||
Channel Wavelength | 1271, 1291, 1311, 1331 | 1295.56nm, 1300.06nm, | nm |
(or other CWDM | 1304.59nm, 1309.14nm | ||
wavelength) | |||
0.5dB Passband | CW±6.5nm | CW±1.1nm | nm |
Insertion Loss | (max) 1.6dB, typical <1.0 dB | dB | |
Polarization Dependent Loss | ≤0.30 | ≤0.25 | dB |
Adjacent Channel Isola- tion | ≥30 | ≥25 | dB |
Non-adjacent Channel Isolation | ≥40 | ≥35 | dB |
Return Loss | ≥45 | dB | |
Directivity | ≥50 | dB | |
Mechanical Performance | |||
Dimension | 20x12.4x6.4 | mm | |
Fiber | 250 um Corning ClearCurve bare fiber, | ||
or 900um loose tube for protection (other | |||
protection tube is available) | |||
Environment Performance | |||
Operating Temperature Range | -5 to 70 (-40 to 85C) | °C | |
Storage Temperature Range | -40 to 85 | °C |
Order Information
L-WDM | Channels | Wavelength | Type | Grade | Pigtail | Length | Connector |
4: 4CH | 6: 1271~1331 | M: Mux | P:Premium | 1: 250um | 1: 0.5m | 1: None, 2: SCU 3:SCA, 4: LCU 5: LCA, 6: FCU 7: FCA | |
1: 1259.56~1309.14 | D: DeMux | S: Standard | 2: 900um | 2: 1m | |||
3: 1.5m | |||||||
4: 2m | |||||||
5: 2.5m |