Adapters Connector Kits Patch Cords & Pigtails Pre - termination Fanout Cable Field Installable Connector FTTH terminal Boxes & Sockets Rack Mount Patch Panel ODF and Distribution Frame Optical Enclosure
Optical PLC Splitter Optical FBT Coupler CWDM Module 4CH/8CH CWDM Mux/Demux Module DWDM Module Optical Attenuator Optical Isolator Optical Circulator Optical Collimator Optical Reflector/Terminator Optical Loopback
CWDM Module is based on Thin-Film-Filter and Micro-Optics, this product features wide pass band, low insertion loss and high channel isolation, high stability and reliability.
Features
· Low insertion loss & high isolation
· Compact size
· Optical pa h epoxy free
· Telcordia compliant
Applications
· CWDM system
· Metro/Access networks
· CATV network
Specifications
Parameter | Specification | Unit | ||
Channel Center wave- length | 1460~1610 | 1461~1611 | nm | |
Channel Spacing | 20 | nm | ||
Channel ClearPassband | ITU±035 | nm | ||
Number of Channels | 4 | 8 | ||
Insertion Loss | Max | 1 | 1.2 | dB |
Passband Ripple | Max | 0.5 | 0.5 | dB |
Adjacent Channel Isola- tion | Min | 30 | 30 | dB |
Non-adjacent Channel Isolation | Min | 15 | 15 | dB |
Return Loss | Min | 45 | 45 | dB |
Directivity | Min | 45 | 45 | dB |
Polarization Dependent Loss | Max | 0.2 | 0.2 | dB |
Operating Temperature Range | 0~+70 | °C | ||
Storage Temperature Range | -40~+85 | °C | ||
Maximum Power Handling | 300 | mW | ||
Package Dimension (L * Ø) | 46.5*30*8 | mm |
Order Information
Mini- CWDM | Number of Channels | Starting Channel | Fiber Type | Connector Type |
04: 4 channels | 1471: ch-1471 | 1: 900μm fiber | 0: Without connector | |
08: 8 channels | 1470: ch-1470 | 2: 250m bare fiber | 1: FC/PC 2: FC/UPC 3: FC/APC | |
more | 4: SC/PC S:SC/UPC 6:SC/ APC | |||
7: ST 8: LC 9: MU X: Cus- tomized |