Adapters Connector Kits Patch Cords & Pigtails Pre - termination Fanout Cable Field Installable Connector FTTH terminal Boxes & Sockets Rack Mount Patch Panel ODF and Distribution Frame Optical Enclosure
Optical PLC Splitter Optical FBT Coupler CWDM Module 4CH/8CH CWDM Mux/Demux Module DWDM Module Optical Attenuator Optical Isolator Optical Circulator Optical Collimator Optical Reflector/Terminator Optical Loopback
Features
· Low insertion loss & high isolation
· Excellent thermal stability
· Optical pa h epoxy free
· Telcordia compliant
· RoHS compliant
Applications
· WDM system
· EDFA
Specifications
Parameter | Specification | Unit | ||||
Operating Wave- length | 1310/1550 | 1550/1310 | 1550/1480 | 1550/980 | ||
Transmission Wavelength Range | 1270~1350 | 1500~1600 | 1530~1570 | 1530~1570 | nm | |
Reflection Wave- length Range | 1500~1600 | 1270~1350 | 1460~1500 | 960~1000 | nm | |
Transmission I nsertion Loss | Max | 0.8 | 0.8 | 0.8 | 0.8 | dB |
Reflection Inser- tion Loss | Max | 0.6 | 0.6 | 0.6 | 0.6 | dB |
Passband Ripple | Max | 0.3 | 0.3 | 0.3 | 0.3 | dB |
Transmission Isolation | Min | 30 | 30 | 30 | 30 | dB |
Reflection Isola- tion | Min | 15 | 15 | 15 | 18 | dB |
Return Loss | Min | 45 | 45 | 45 | 45 | dB |
Directivity | Min | 45 | 45 | 45 | 45 | dB |
Polarization De- pendent Loss | Max | 0.1 | 0.1 | 0.1 | 0.1 | dB |
Operating Temper- ature Range | 0~+70 | °C | ||||
Storage Tempera- ture Range | -40~+85 | °C | ||||
Maximum Power Handling | 300 | mW | ||||
Package Dimen- sion (L * Ø) | 38*5.5 | mm |
Order Information
F-WDM | Channels | JUMPER TYPE | CONNECTOR | FIBER LENGTH |
1: T 1260-1360 | B: 250um | 0: None | 10: 1.0m 15: 1.5m | |
2: T1480-1500 | 9: 900um | 1: SC/UPC | 18: Other 3: FC/UPC | |
3: T1540-1560 | 8: Other | 2: SC/AP | 4: FC/APC 5: LC/UPC | |
4:1550/980 | 6: LC/SPC 7: MU/UPC | |||
Customed | 16: Other |