Adapters Connector Kits Patch Cords & Pigtails Pre - termination Fanout Cable Field Installable Connector FTTH terminal Boxes & Sockets Rack Mount Patch Panel ODF and Distribution Frame Optical Enclosure
Optical PLC Splitter Optical FBT Coupler CWDM Module 4CH/8CH CWDM Mux/Demux Module DWDM Module Optical Attenuator Optical Isolator Optical Circulator Optical Collimator Optical Reflector/Terminator Optical Loopback
Application
This Installation Manual is suit for the Fiber Optic Splice Closure (Hereafter abbreviated as FOSC), as the guidance of proper installation.
The scope of application is: aerial, underground, wall-mounting, wall-mounting in duct and handhole. The ambient temperature ranges from -40 to +65℃.
Dimension and capacity
Outside dimension (LxWxH) | 390×210×120 |
Weight (excluding outside box) | 1900g - 2100g |
Number of inlet/outlet ports | 6 ports |
Diameter of fiber cable | Φ7 - Φ16(mm) |
Capacity of FOSC | Bunchy: 6 - 96(Cores) Ribbon: max. 144 (Cores) |
Main components
Name of components | Quantity | Usage | Remarks |
Housing | 1 set | Protecting fiber cable splices in whole | Internal diameter: 285x110(mm) |
Insert plate | 2 pairs | Fixing the housing | 175x56x30(mm) |
Fiber optic splice tray (FOST) | Max. 4 trays (bunchy) Max. 4 trays (ribbon) | Fixing heat shrinkable protective sleeve and holding fibers | Suitable for: Bunchy: 6,8,12,16,24(cores) Ribbon: 3 (pieces) |
Foundation | 1 set | Fixing fiber cable, reinforced core and FOST | |
Seal fitting | 1 set | Sealing between FOSC cover and FOSC bottom | |
Port plug | 6 pieces | Sealing empty ports | |
Earthing deriving device | 1 set | Deriving metallic parts of fiber cables in FOSC for earthing connection | Configuration as per requirement |
Main accessories and special tools
Name of accessories | Quantity | Usage | Remarks |
Heat shrinkable protective sleeve | Protecting fiber splices | Configuration as per capacity | |
Nylon tie | Fixing fiber with protective coat | Configuration as per capacity | |
Insulation tape | 1 roll | Enlarging diameter of fiber cable for easy fixing | |
Seal tape | 1 roll | Enlarging diameter of fiber cable which fits in with seal fitting | Configuration as per specification |
Hanging hook | 1 set | For aerial use | |
Earthing wire | 1 piece | Putting through between earthing devices | To put through as per actual requirement |
Abrasive cloth | 1 piece | Scratching fiber cable | |
Labeling paper | 1 piece | Labeling fiber | |
Special wrench | 3 pieces | Fixing bolts, tightening nut of reinforced core | |
Measuring paper | 1 piece | To measure perimeter of fiber cable, of which the diameter is enlarged with seal tape | To measure perimeter with the corresponding measuring paper |
Buffer tube
| To be decided by customers | Hitched to fibers and fixed with FOST,managing buffer | Configuration as per requirement |
Desiccant | 1 bag | Put into FOSC before sealing for desiccating air. |
Supplementary materials (to be provided by operator)
Name of materials | Usage |
Scotch tape | Labeling, temporarily fixing |
Ethyl alcohol | Cleaning |
Gauze | Cleaning |
Special tools (to be provided by operator)
Name of tools | Usage |
Fiber cutter | Cutting off fibers |
Fiber stripper | Strip off protective coat of fiber cable |
Combo tools | Assembling FOSC |
Universal tools (to be provided by operator)
Name of tools | Usage and specification |
Band tape | Measuring fiber cable |
Pipe cutter | Cutting fiber cable |
Electrical cutter | Take off protective coat of fiber cable |
Combination pliers | Cutting off reinforced core |
Screwdriver | Crossing/Paralleling screwdriver |
Scissor | |
Waterproof cover | Waterproof, dustproof |
Metal wrench | Tightening nut of reinforced core |
Splicing and testing instruments (to be provided by operator)
Name of instruments | Usage and specification |
Fusion Splicing Machine | Fiber splicing |
OT DR | Splicing testing |
Provisional splicing tools | Provisional testing |
Notice: The above-mentioned tools and testing instruments should be provided by the operators themselves.