Adapters Connector Kits Patch Cords & Pigtails Pre - termination Fanout Cable Field Installable Connector FTTH terminal Boxes & Sockets Rack Mount Patch Panel ODF and Distribution Frame Optical Enclosure
Optical PLC Splitter Optical FBT Coupler CWDM Module 4CH/8CH CWDM Mux/Demux Module DWDM Module Optical Attenuator Optical Isolator Optical Circulator Optical Collimator Optical Reflector/Terminator Optical Loopback
Features
· Low Insertion Loss and high isolation
· Low PDL & PMD
· Optical path epoxy free
· Telcordia compliant
· RoHS compliant
Applications
· EDFA
· WDM system
· Fiber optic instruments
Specifications
Parameter | Raman Pump Combiner | Unit | ||||
Center Wavelength (λc) | 1310/1550/1590 | nm | ||||
Standard | Standard Size / Mini Size | |||||
Single/Dual Stage | Single(Grade P) | Single(Grade A) | Dual(Grade P) | Dual(Grade P) | ||
Isolation (at λc±15nm) 1 | Min | 30 | 28 | 45 | 45 | |
Isolation (at λc±15nm) 2 | Min | 22 | 22 | 42 | 42 | dB |
Insertion Loss (at λc) 1 | Typ | 0.4 | 0.5 | 0.5 | 0.5 | dB |
Insertion Loss (at λc±15nm) 2 | Max | 0.5 | 0.6 | 0.6 | 0.6 | dB |
Return Loss (Input/Output) | Min | 60/55 | 55/55 | 60/55 | 60/55 | dB |
PDL | Max | 0.05 | 0.08 | 0.08 | 0.08 | dB |
PMD | Max | 0.05 | 0.05 | 0.05 | 0.05 | dB |
Operating Temperature Range | 0~+70 | ps | ||||
Storage Temperature Range | -40~+85 | ℃ | ||||
Maximum Power Handling | 500 | ℃ | ||||
Package Dimension (L*0) | Standard Size | 40*5.5 | mW | |||
Mini Size | 26*3.0 | mm |
Order Guide
Single/Dual Stage | Grade | Standard/Mini Size | Fiber Type | Connector Type |
S: Single stage without PMD | P: P-grade | 31: 1310nm | 1: 250µm bare fiber | 0: Without connector |
D: Dual stage | A: A-grade | 55:1550nm | 2: 900µm tight buffer fiber | 1: FC/PC |
P: Single stage with PMD | 59: 1590nm | 2: FC/UPC | ||
3: FC/APC | ||||
4: SC/PC | ||||
5: SC/UPC | ||||
6: SC/APC | ||||
7: ST | ||||
8: LC 9: MU | ||||
X: Customized |